<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox, Joss &#38; Yankee &#187; News &amp; Events</title>
	<atom:link href="http://www.fjyfinancial.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fjyfinancial.com</link>
	<description>Financial Planning and Investment Management</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook IPO (Inside Information)</title>
		<link>http://www.fjyfinancial.com/news/2012/05/facebook-ipo-inside-information/</link>
		<comments>http://www.fjyfinancial.com/news/2012/05/facebook-ipo-inside-information/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:23 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1426</guid>
		<description><![CDATA[By Bob Veres

An IPO to Post Home About 

We're hearing a lot about the Facebook initial public offering, so this might be a good time to experience a moment of laughter about our newest cultural phenomenon.  Click this link for your own special guide to good Facebook manners: http://www.youtube.com/watch?v=iROYzrm5SBM.

Later this week, investors will have the opportunity to pay between $28 to $35 a share to own a piece of the addictive social networking service. People everywhere are clamoring to get at least a few of the 337.5 million shares that will be offered by Morgan Stanley and 30 other underwriters. ]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/05/facebook-ipo-inside-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTC&#8217;s Perfect Storm (Inside Information)</title>
		<link>http://www.fjyfinancial.com/news/2012/05/ltcs-perfect-storm-inside-information/</link>
		<comments>http://www.fjyfinancial.com/news/2012/05/ltcs-perfect-storm-inside-information/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:32 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1418</guid>
		<description><![CDATA[By Bob Veres

Synopsis:  Once again, you're hearing about a lot of turmoil in the long-term care marketplace.  Here's some analysis you probably haven't seen before.

Takeaways:  The single-premium hybrid policies are getting a lot of hype, but they seem to be consistently inferior to traditional LTC coverage, even if you plug in very aggressive rate increase assumptions.

Does it seem to you like every few years we experience a new uproar in the long-term care world that creates a lot of uncertainty and confusion?  Insurance specialist John Ryan, of Ryan Insurance Strategy Consultants in Denver, is shaking his head at the industry's latest pricing scandal. "The biggest news was John Hancock coming in with anywhere from an 18% to a 90% rate increase on existing policies, most of them written before 2005," he says.  "They sent out a letter saying, you are paying $2,200 a year right now, and we're going to increase it to $3,500 a year.  Even the insiders," Ryan adds, "are furious with them for coming out with such a large increase all at once, instead of spreading it out or providing a little more justification on why it was necessary."]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/05/ltcs-perfect-storm-inside-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts and Giving (By Daniel D. Joss)</title>
		<link>http://www.fjyfinancial.com/news/2012/05/gifts-and-giving-by-daniel-d-joss/</link>
		<comments>http://www.fjyfinancial.com/news/2012/05/gifts-and-giving-by-daniel-d-joss/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:37 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1369</guid>
		<description><![CDATA[Last year, Gifts and Giving, Part 1, outlined various ways of gifting to family members.  Please review that as you consider transferring wealth to other generations.  Gifts to family members are never deductible for tax purposes.  This article will focus on tax deductible gifts to qualified charitable organizations.  I will define gift and charitable contributions, tell you how you can gift, explain how we facilitate gift transactions, and discuss the tax implications of gifting.

American Heritage Dictionary defines a gift as something that is bestowed voluntarily and without compensation.   This article focuses more specifically on the transfer of property, money or assets from one person to another while receiving nothing (or less than fair market value) in return]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/05/gifts-and-giving-by-daniel-d-joss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms Use Internship Programs to Screen Prospective Recruits (Investment News)</title>
		<link>http://www.fjyfinancial.com/news/2012/05/firms-use-internship-programs-to-screen-prospective-recruits-investment-news/</link>
		<comments>http://www.fjyfinancial.com/news/2012/05/firms-use-internship-programs-to-screen-prospective-recruits-investment-news/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:18 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1413</guid>
		<description><![CDATA[Many advisers look at internship programs as an expensive luxury, but firms that offer them contend that they are an important recruiting tool. 

“Over 90% of our relationship managers did internships first,” said Michael Johnson, a partner at Plante Moran Financial Advisors. Since its days as an accounting firm in the 1950s, Plante Moran has used internships as a way to help it hire employees.

“We see them not as cheap labor but as recruiting internships,” Mr. Johnson said.]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/05/firms-use-internship-programs-to-screen-prospective-recruits-investment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Colleges Adding Financial Planner Programs (Investment News)</title>
		<link>http://www.fjyfinancial.com/news/2012/04/more-colleges-adding-financial-planner-programs-investment-news/</link>
		<comments>http://www.fjyfinancial.com/news/2012/04/more-colleges-adding-financial-planner-programs-investment-news/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:00:39 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[General Financial Planning Principles]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1397</guid>
		<description><![CDATA[The growth in the number of colleges that offer financial planning as a major is giving financial advisers who are looking for new hires a lot to cheer about.

The number of colleges that have registered with the Certified Financial Planner Board of Standards Inc. to offer approved planning programs has grown to 130, up 20% from two years ago, and dozens more schools are in the process of registering, said Charles Chaffin, manager of academic programs at the CFP Board.]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/04/more-colleges-adding-financial-planner-programs-investment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points: How Firms Manage Their Staff (Investment News)</title>
		<link>http://www.fjyfinancial.com/news/2012/04/talking-points-how-firms-manage-their-staff-investment-news/</link>
		<comments>http://www.fjyfinancial.com/news/2012/04/talking-points-how-firms-manage-their-staff-investment-news/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:24:42 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1394</guid>
		<description><![CDATA[The following is excerpted from the webcast “Managing Staff Growth: When and How to Make the Next Hire,” which was sponsored by Pershing Advisor Solutions LLC and moderated by Kelli Cruz, director of research and consulting at IN Adviser Solutions.

Armond Dinverno, co-chief executive officer and president of Balasa Dinverno Foltz; Linda Lubitz Boone, president and founder of The Lubitz Financial Group, and Jon Yankee, partner and chief financial officer of Fox Joss &#038; Yankee spoke to Ms. Cruz about how their firms have created a human capital strategy.]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/04/talking-points-how-firms-manage-their-staff-investment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Emotional Gap between Investors and Investment Returns (America Funds Newsline)</title>
		<link>http://www.fjyfinancial.com/news/2012/04/closing-the-emotional-gap-between-investors-and-investment-returns-america-funds-newsline/</link>
		<comments>http://www.fjyfinancial.com/news/2012/04/closing-the-emotional-gap-between-investors-and-investment-returns-america-funds-newsline/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:00:55 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1363</guid>
		<description><![CDATA[Why did many equity mutual fund investors gain only a 3.8% return on their investment portfolios over the past 20 years, while U.S. stocks in general provided an average return of 9.1%? Examining the "emotional gap" between investor returns and investment returns provides significant evidence, financial researchers say.

]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/04/closing-the-emotional-gap-between-investors-and-investment-returns-america-funds-newsline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Grow Old Without It. (WSJ)</title>
		<link>http://www.fjyfinancial.com/news/2012/04/dont-grow-old-without-it-the-wall-street-journal/</link>
		<comments>http://www.fjyfinancial.com/news/2012/04/dont-grow-old-without-it-the-wall-street-journal/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:32 +0000</pubDate>
		<dc:creator>FJY Financial</dc:creator>
				<category><![CDATA[Insurance Planning and Risk Management]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.fjyfinancial.com/?p=1340</guid>
		<description><![CDATA[Long-term-care insurance: It can make the difference between living out your life the way you want and becoming a burden to your family or a ward of the state.

But it is becoming significantly more expensive, more complicated and harder to get with each passing year.

Average premiums on new policies—which help pay for nursing-home, assisted-living and home care—have risen some 6% to 17% in the past year alone, according to the American Association for Long-Term Care Insurance, a trade group. Some insurers have even doubled their premiums on existing policies. The increases come as the industry grapples with low interest rates and policyholders who are living a lot longer than the actuaries said they would.]]></description>
		<wfw:commentRss>http://www.fjyfinancial.com/news/2012/04/dont-grow-old-without-it-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

